| | Scion xB | |
| Audio | | |
| PPO CODE | Description | Retail Price |
| P8 | Pioneer Base Audio-AM/FM/CD Player with iPod Capability | Standard Equipment |
| B3 | BLU Logic Hands-free System | $299.00 |
| 9E | DVD Headrest | $1,599 |
| P6 | Plug-in Navigation | $1,198 |
| P3 | Alpine Premium Audio Upgrade- AM/FM/CD Player with iPod Capability | $449.00 |
| P7 | XM Satellite Radio | $449.00 |
| Interior Options | ||
| 42 | 4-N-1 Light Kit with Cup-Holder Illumination | $299.00 |
| 5A | Cargo Cover | $259.00 |
| GN | Cargo Net | $65.00 |
| CF | Carpet Floor/Cargo Mats (5-pc Set) | $155.00 |
| 6D | C-Pillar Storage | $129.00 |
| G4 | Illuminated Door Sill Enhancements | $290.00 |
| 8A | Molded Dash Applique | $175.00 |
| V4 | Remote Engine starter | $529.00 |
| V5 | Scion Security | $469.00 |
| 28 | Shift Knobs - LZ43 by OBX | $74.00 |
| 49 | Shift Knobs - RA98GYB by Razo | $74.00 |
| 29 | Shift Knobs - Silver speed star by OBX | $65.00 |
| 32 | Sporty Pedals by OBX Racing- Stainless Steel | $79.00 |
| Exterior Options | ||
| SS | Alloy wheel, 16", Split 5 Spoke | $795.00 |
| SC | Alloy wheel, 17" | $1,595 |
| P0 | Carbon Fiber Window Trim | $299.00 |
| Accessory Name | xD | xB | tC | MSRP | |||||||
| Premium Grade Headunit w/IPOD by Pioneer | ![]() | ![]() | ![]() | $389.00 | |||||||
| Scion Navigation System w/audio | ![]() | ![]() | x | $1950.00 | |||||||
| Scion Navigation System w/audio and Kit | x | x | ![]() | $2010.00 | |||||||
| XM Satellite Radio Kit, Receiver Kit, and cover | ![]() | ![]() | x | $449.00 | |||||||
| Ashtray Cup and Kit | x | x | ![]() | $21.50 | |||||||
| Ashtray Cup | x | ![]() | x | $18.00 | |||||||
| Ashtray Cup | ![]() | x | x | $30.00 | |||||||
| Interior Accessories | xD | xB | tC | MSRP | |||||||
| Oil Filter Cap By AEM (Silver/Black) | x | x | ![]() | $120.00 | |||||||
| Cargo Cover | ![]() | ![]() | x | $259.00 | |||||||
| Cargo Net | x | x | ![]() | $49.00 | |||||||
| Cargo Net | ![]() | ![]() | x | $65.00 | |||||||
| Cargo Liner | ![]() | ![]() | x | $119.00 | |||||||
| Cargo Tote | ![]() | ![]() | ![]() | $40.00 | |||||||
| Colored Steering Wheel | ![]() | ![]() | ![]() | $279.00 | |||||||
| Cup Holder Illumination/ light kit | x | ![]() | x | $299.00 | |||||||
| Cup Holder Illumination/ light kit | ![]() | x | x | $299.00 | |||||||
| Door Sill Enhancements by ACSCO (Front & Rear 2 PC Set) | ![]() | x | x | $265.00 | |||||||
| Door Sill Enhancements by ACSCO (Front & Rear 2 PC Set) | x | ![]() | x | $265.00 | |||||||
| Doors Sills By Lund | x | x | ![]() | $115.00 | |||||||
| Door Sills with Scion Inserts | x | x | ![]() | $299.00 | |||||||
| Floor Mats/Cargo Carpet Black 5Pc Floor Mats | ![]() | ![]() | x | $155.00 | |||||||
| Floor Mats/Cargo Carpet Black 5Pc Floor Mats | x | x | ![]() | $171.00 | |||||||
| LED Interior Light Kit - amber | x | x | ![]() | $250.00 | |||||||
| LED Interior Light Kit - blue | x | x | ![]() | $250.00 | |||||||
| Molded Dash Applique 5PC | x | ![]() | x | $175.00 | |||||||
| Molded Dash Applique 9 PC Carbon Fiber | x | x | ![]() | $129.00 | |||||||
| Overhead Console Box | ![]() | ![]() | x | $279.00 | |||||||
| Shift Knob by OBX Speed Star | x | x | ![]() | $65.00 | |||||||
| Shift Knob by OBX Speed Star - Mesh | x | x | ![]() | $65.00 | |||||||
| Manual Shift Knob by Razo RA98GYB | x | ![]() | x | $74.00 | |||||||
| Shift Knob by OBX Racing - LZ-43 | x | ![]() | x | $74.00 | |||||||
| Shift Knob by OBX Racing - Speed Star Silver | x | ![]() | x | $65.00 | |||||||
| Shift Knob RA121 SGD by RAZO | ![]() | x | x | $74.00 | |||||||
| Shift Knob RA98GYT by RAZO | x | x | ![]() | $74.00 | |||||||
| OBX Titanium Shift knob for M/T only | ![]() | x | x | $49.00 | |||||||
| Shift Knob by OBX Racing - Classic (leather) Shift Knob | x | x | ![]() | $65.00 | |||||||
| Automatic Sport Pedals by OBX Racing - stainless AT | x | x | ![]() | $79.00 | |||||||
| Manual Sport Pedals by OBX Racing - stainless MT | x | x | ![]() | $79.00 | |||||||
| Scion Security | ![]() | ![]() | x | $469.00 | |||||||
| Remote start (Auto Trans only) | ![]() | ![]() | x | $529.00 | |||||||
| Security | x | x | ![]() | $469.00 | |||||||
| Exterior Accessories | xD | xB | tC | MSRP | |||||||
| Front end mask | x | x | ![]() | $169.00 | |||||||
| License Plate Frames (Matte silver, Gun Metal, and Chrome) | x | x | ![]() | $30.00 | |||||||
| Mud Guard | x | x | ![]() | $38.00 | |||||||
| Rear Tail Lights by TYC | x | x | ![]() | $375.00 | |||||||
| B-Pillar Applique by Superior Dash (Window Trim, Carbon Fiber) | x | ![]() | x | $299.00 | |||||||
| B-Pillar Applique by Superior Dash | x | x | ![]() | $75.00 | |||||||
| Fog Lights | x | ![]() | x | $320.00 | |||||||
| Fog Lights | x | x | ![]() | $437.00 | |||||||
| Rear Bumper Applique | ![]() | ![]() | x | $69.00 | |||||||
| Rear Bumper Applique | x | x | ![]() | $58.00 | |||||||
| Rear Spoiler- Flint Mica (1E0) | x | x | ![]() | $430.00 | |||||||
| Rear Spoiler - Blue Ribbon Metallic (8T5) | x | x | ![]() | $430.00 | |||||||
| Rear Spoiler _ Wave Line Pearl (8S7) | x | x | ![]() | $430.00 | |||||||
| Rear Spoiler - Sizzling Crimson Mica (3R0) | x | x | ![]() | $430.00 | |||||||
| Rear Spoiler - Black Sand Pearl (209) | x | ![]() | ![]() | $430.00 | |||||||
| Rear Spoiler - Hypnotic Teal mica (8U3) | x | ![]() | x | $423.00 | |||||||
| Rear Spoiler -Nautical Blue Metallic (8S6) | x | ![]() | x | $423.00 | |||||||
| Rear Spoiler - Super White (040) | x | ![]() | ![]() | $423.00 | |||||||
| Rear Spoiler - Classic Silver Metallic (1F7) | x | ![]() | ![]() | $423.00 | |||||||
| Rear Spoiler - Blackberry Crush Metallic (3N0) | x | ![]() | x | $423.00 | |||||||
| Rear Spoiler - Silver Streak Mica (1E7) | ![]() | x | x | $385.00 | |||||||
| Rear Spoiler - Black Sand Pearl (209) | ![]() | x | x | $385.00 | |||||||
| Rear Spoiler - Barcelona Red Metallic (3R3) | ![]() | x | x | $385.00 | |||||||
| Rear Spoiler -Nautical Blue Metallic (8S6) | ![]() | x | x | $385.00 | |||||||
| Rear Spoiler - Super White (040) | ![]() | x | x | $385.00 | |||||||
| Rear Spoiler - Magnetic Gray Metallic (1G3) | ![]() | x | x | $385.00 | |||||||
| Ground Effects - Flint Mica (1E0) | x | x | ![]() | $1083.00 | |||||||
| Ground Effects - Black sand Pearl (209) | x | x | ![]() | $1083.00 | |||||||
| Ground Effects - Sizzling Crimson Mica (3R0) | x | x | ![]() | $1083.00 | |||||||
| Ground Effects - Wave Line Pearl (8S7) | x | x | ![]() | $1083.00 | |||||||
| Ground Effects -Super White 0(40) | x | x | ![]() | $1083.00 | |||||||
| Ground Effects - Classic Silver (1F7) | x | x | ![]() | $1083.00 | |||||||
| Ground Effects - Blue Ribbon Metallic (8T5) | x | x | ![]() | $1083.00 | |||||||
| Rear Spoiler -Lip - Super White (040) | x | x | ![]() | $385.00 | |||||||
| Rear Spoiler -Lip - Classic Silver Metallic (1F7) | x | x | ![]() | $385.00 | |||||||
| Rear Spoiler -Lip - Black Sand Pearl (209) | x | x | ![]() | $385.00 | |||||||
| Rear Spoiler -Lip - Flint Mica (1E0) | x | x | ![]() | $385.00 | |||||||
| Rear Spoiler -Lip -Wave line Pearl (8S7)) | x | x | ![]() | $385.00 | |||||||
| Rear Spoiler -Lip -Blue Ribbon metallic (8TF) | x | x | ![]() | $385.00 | |||||||
| Engine Cover (carbon fiber) | x | ![]() | ![]() | $325.00 | |||||||
| Wheel Accessories | xD | xB | tC | MSRP | |||||||
| TRD 19" Alloy Wheel 5 Spoke | x | ![]() | x | $2150.00 | |||||||
| TRD 18" Alloy (Silver) | ![]() | x | ![]() | $1999.00 | |||||||
| TRD 18" Alloy (Black) | ![]() | x | ![]() | $1999.00 | |||||||
| 16" Split 5 Spoke with TPMS | ![]() | ![]() | x | $795.00 | |||||||
| 17" Dark Gray with TPMS | x | ![]() | x | $1595.00 | |||||||
| Wheel Locks - EMX Super 7 18" | x | x | ![]() | $65.00 | |||||||
| Wheel Locks | ![]() | ![]() | x | $65.00 | |||||||
| Performance Accessories | xD | xB | tC | MSRP | |||||||
| TRD Sport Muffler | x | ![]() | x | $489.00 | |||||||
| TRD Sport Muffler | ![]() | x | x | $469.00 | |||||||
| TRD Sport Muffler | x | x | ![]() | $525.00 | |||||||
| TRD Lowering Springs | x | ![]() | x | $399.00 | |||||||
| TRD Rear Sway Bar | ![]() | ![]() | ![]() | $250.00 | |||||||
| TRD Front Strut Brace | ![]() | ![]() | ![]() | $245.00 | |||||||
| TRD QuickShifter | ![]() | ![]() | ![]() | $335.00 | |||||||
| TRD Performance Air Filter | ![]() | x | x | $80.00 |
354 Main Street
Salem, NH 03079